<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EBGI.org</title>
	<atom:link href="http://ebgi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebgi.org</link>
	<description>Enhanced Benefits Group can help you through the entire process of buying, selling or refinancing while saving you both time and money along the way</description>
	<lastBuildDate>Fri, 18 May 2012 22:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Local Market Reports… Portland</title>
		<link>http://ebgi.org/2012/05/18/local-market-reports%e2%80%a6-portland/</link>
		<comments>http://ebgi.org/2012/05/18/local-market-reports%e2%80%a6-portland/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:07:36 +0000</pubDate>
		<dc:creator>Enhanced Benefit Group: Homeownership Program</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ebgi.org/?p=168</guid>
		<description><![CDATA[http://www.realtor.org/sites/default/files/reports/2012/local-market-reports-2012-q1-or-portland.pdf]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.realtor.org/sites/default/files/reports/2012/local-market-reports-2012-q1-or-portland.pdf">http://www.realtor.org/sites/default/files/reports/2012/local-market-reports-2012-q1-or-portland.pdf</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ebgi.org/2012/05/18/local-market-reports%e2%80%a6-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America offering up to $30,000 for short sales</title>
		<link>http://ebgi.org/2012/05/18/bank-of-america-offering-up-to-30000-for-short-sales/</link>
		<comments>http://ebgi.org/2012/05/18/bank-of-america-offering-up-to-30000-for-short-sales/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:02:30 +0000</pubDate>
		<dc:creator>Enhanced Benefit Group: Homeownership Program</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ebgi.org/?p=166</guid>
		<description><![CDATA[Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale and avoid ending up in foreclosure http://money.cnn.com/2012/05/15/real_estate/short-sale/index.htm?fb_ref=fbLike&#38;fb_source=home_oneline]]></description>
			<content:encoded><![CDATA[<p><strong>Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale and avoid ending up in foreclosure</strong></p>
<p><a href="http://money.cnn.com/2012/05/15/real_estate/short-sale/index.htm?fb_ref=fbLike&amp;fb_source=home_oneline"><strong>http://money.cnn.com/2012/05/15/real_estate/short-sale/index.htm?fb_ref=fbLike&amp;fb_source=home_oneline</strong></a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ebgi.org/2012/05/18/bank-of-america-offering-up-to-30000-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage interest rates have continued to stay low</title>
		<link>http://ebgi.org/2012/05/16/mortgage-interest-rates-have-continued-to-stay-low/</link>
		<comments>http://ebgi.org/2012/05/16/mortgage-interest-rates-have-continued-to-stay-low/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:06:58 +0000</pubDate>
		<dc:creator>Enhanced Benefit Group: Homeownership Program</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ebgi.org/?p=162</guid>
		<description><![CDATA[Mortgage interest rates have continued to stay low with the continued uncertainty about future global economic growth, particularly due to events in Europe.  Europe is a moving target and must be taken one day at a time as things develop &#8230; <a href="http://ebgi.org/2012/05/16/mortgage-interest-rates-have-continued-to-stay-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage interest rates have continued to stay low with the continued uncertainty about future global economic growth, particularly due to events in Europe.  Europe is a moving target and must be taken one day at a time as things develop with the new political leadership in France and Greece, not to mention the suffering bond markets of Italy and Spain.  Make it a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://ebgi.org/2012/05/16/mortgage-interest-rates-have-continued-to-stay-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>73% of Americans say now is a good time to buy</title>
		<link>http://ebgi.org/2012/04/18/73-of-americans-say-now-is-a-good-time-to-buy/</link>
		<comments>http://ebgi.org/2012/04/18/73-of-americans-say-now-is-a-good-time-to-buy/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:04:15 +0000</pubDate>
		<dc:creator>Enhanced Benefit Group: Homeownership Program</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ebgi.org/?p=156</guid>
		<description><![CDATA[http://realtormag.realtor.org/daily-news/2012/04/11/buyer-urgency-improves-more-see-now-good-time-buy]]></description>
			<content:encoded><![CDATA[<p><a href="http://realtormag.realtor.org/daily-news/2012/04/11/buyer-urgency-improves-more-see-now-good-time-buy" target="_blank">http://realtormag.realtor.org/daily-news/2012/04/11/buyer-urgency-improves-more-see-now-good-time-buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ebgi.org/2012/04/18/73-of-americans-say-now-is-a-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure activity hits lowest level since Q4 2007</title>
		<link>http://ebgi.org/2012/04/18/foreclosure-activity-hits-lowest-level-since-q4-2007/</link>
		<comments>http://ebgi.org/2012/04/18/foreclosure-activity-hits-lowest-level-since-q4-2007/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:06:05 +0000</pubDate>
		<dc:creator>Enhanced Benefit Group: Homeownership Program</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ebgi.org/?p=158</guid>
		<description><![CDATA[http://www.inman.com/news/2012/04/12/foreclosure-activity-hits-lowest-level-q4-2007-charts]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inman.com/news/2012/04/12/foreclosure-activity-hits-lowest-level-q4-2007-charts" target="_blank">http://www.inman.com/news/2012/04/12/foreclosure-activity-hits-lowest-level-q4-2007-charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ebgi.org/2012/04/18/foreclosure-activity-hits-lowest-level-since-q4-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Brief 4/16/12</title>
		<link>http://ebgi.org/2012/04/17/mortgage-brief-41612/</link>
		<comments>http://ebgi.org/2012/04/17/mortgage-brief-41612/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:02:37 +0000</pubDate>
		<dc:creator>Enhanced Benefit Group: Homeownership Program</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ebgi.org/?p=153</guid>
		<description><![CDATA[Mortgage interest rates have continued to stay low with a slight improvement due to worries about Spain (the new Greece) pushing the 10 year Treasury yield back to below 2.0%.  Now we are back to the levels we saw prior &#8230; <a href="http://ebgi.org/2012/04/17/mortgage-brief-41612/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage interest rates have continued to stay low with a slight improvement due to worries about Spain (the new Greece) pushing the 10 year Treasury yield back to below 2.0%.  Now we are back to the levels we saw prior to that sudden spike in interest rates which occurred in the middle of March.</p>
<p> Make it a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://ebgi.org/2012/04/17/mortgage-brief-41612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Keep Dancing with &#8220;Record&#8221;</title>
		<link>http://ebgi.org/2012/03/12/mortgage-rates-keep-dancing-with-record/</link>
		<comments>http://ebgi.org/2012/03/12/mortgage-rates-keep-dancing-with-record/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:59:30 +0000</pubDate>
		<dc:creator>Enhanced Benefit Group: Homeownership Program</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ebgi.org/?p=149</guid>
		<description><![CDATA[Mortgage rates in the U.S. declined over the past week as rates continued to hold near record lows http://blogs.wsj.com/developments/2012/03/08/mortgage-rates-keep-dancing-with-record/]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates in the U.S. declined over the past week as rates continued to hold near record lows</p>
<p><a href="http://blogs.wsj.com/developments/2012/03/08/mortgage-rates-keep-dancing-with-record/">http://blogs.wsj.com/developments/2012/03/08/mortgage-rates-keep-dancing-with-record/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ebgi.org/2012/03/12/mortgage-rates-keep-dancing-with-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of new homes dip, but supply lowest in 6 years</title>
		<link>http://ebgi.org/2012/03/09/sales-of-new-homes-dip-but-supply-lowest-in-6-years/</link>
		<comments>http://ebgi.org/2012/03/09/sales-of-new-homes-dip-but-supply-lowest-in-6-years/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:27:28 +0000</pubDate>
		<dc:creator>Enhanced Benefit Group: Homeownership Program</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ebgi.org/?p=135</guid>
		<description><![CDATA[With the months&#8217; supply of homes on the market falling to 5.6 months &#8211; the lowest since January 2006 Full Article. By msnbc.com staff and wires Sales of new U.S. homes dipped in January but only after the government said &#8230; <a href="http://ebgi.org/2012/03/09/sales-of-new-homes-dip-but-supply-lowest-in-6-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the months&#8217; supply of homes on the market falling to 5.6 months &#8211; the lowest since January 2006</p>
<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/24/10496923-sales-of-new-homes-dip-but-supply-lowest-in-6-years">Full Article.</a></p>
<div>By msnbc.com staff and wires</div>
<p>Sales of new U.S. homes dipped in January but only after the government said the final quarter of 2011 was stronger than first estimated.</p>
<p>An upward revision to December&#8217;s data and a drop in supply of homes on the market added to growing signs of a nascent recovery in housing, however.</p>
<p>The Commerce Department said on Friday sales slipped 0.9 percent to a seasonally adjusted 321,000-unit annual rate. December&#8217;s sales pace was revised up to 324,000 units, the highest in a year, from the previously reported 307,000 units.</p>
<p>Economists polled by Reuters had forecast sales at a 315,000-unit rate. Compared to January last year, <a id="itxthook1" href="http://bottomline.msnbc.msn.com/_news/2012/02/24/10496923-sales-of-new-homes-dip-but-supply-lowest-in-6-years#" rel="nofollow">new home</a> sales were up 3.5 percent.</p>
<p>Despite the weak sales last month, details of the report offered further fresh signs of green shoots in the housing market, with the months&#8217; supply of homes on the market falling to 5.6 months &#8211; the lowest since January 2006. That compared to 5.7 months in December. A 6-month supply is generally considered ideal, with higher readings indicating steep price declines.</p>
<div>
<div>
<div>
<div>
<div>
<div id="pgNBCMSB1168890176" data-callback="pgNBCMSB1168890176">The median price for a new home rose 0.3 percent to $217,100 &#8211; the highest level since October. Compared to January last year, the median price was down 9.6 percent. The inventory of <a id="itxthook2" href="http://bottomline.msnbc.msn.com/_news/2012/02/24/10496923-sales-of-new-homes-dip-but-supply-lowest-in-6-years#" rel="nofollow">new homes</a> on the market was the lowest on record.</div>
</div>
</div>
</div>
</div>
</div>
<p>Pierre Ellis, an economist at Decision Economics, said the improvement lends &#8220;additional support to the housing market,&#8221; and mirrors other positive signs in the industry.</p>
<p>Data this week showed <a id="itxthook3" href="http://bottomline.msnbc.msn.com/_news/2012/02/24/10496923-sales-of-new-homes-dip-but-supply-lowest-in-6-years#" rel="nofollow">home</a> resales rose to a 1-1/2 year-high in January. Confidence among homebuilders this month approached a five-year high and builders are undertaking more residential projects, mirroring the economy&#8217;s generally upbeat tone.</p>
<p>Still, both sales and home construction remain far below their 2005 levels. New homes are selling well below the 700,000-per-year rate that economists equate with healthy markets.</p>
<p>The Federal Reserve has suggested a number of ways other policymakers could step in to help the beaten-up market and is considering purchasing more mortgage-backed securities to drive mortgages rates even lower.</p>
<p>New home sales last month rose in two of the four regions, but fell sharply in the Midwest and the West. The market for new homes faces stiff competition from previously owned homes, many of which are selling at a huge discount because of foreclosures. </p>
<p>Economists caution that housing is a long way from fully recovering. Builders have stopped working on many projects because it&#8217;s been hard for them to get financing or to compete with cheaper resale homes. For many Americans, buying a home remains too big a risk more than four years after the housing bubble burst.</p>
<p>Though new-home sales represent less than 10 percent of the housing market, they have an outsize impact on the economy. Each home built creates an average of three jobs for a year and generates about $90,000 in tax revenue, according to the National Association of Home Builders.</p>
<p>A key reason for the dismal 2011 sales is that builders must compete with foreclosures and short sales — when lenders accept less for a house than what is owed on the mortgage</p>
<p>Builders ended 2011 with the worst on record for single-family home building. But in a hopeful sign, single-family home construction, which makes up 70 percent of the market, increased in each of the last three months.</p>
<p><em>Reuters and The Associated Press contributed to this report.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ebgi.org/2012/03/09/sales-of-new-homes-dip-but-supply-lowest-in-6-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Homebuyer&#8217;s Guild</title>
		<link>http://ebgi.org/2012/03/05/first-time-homebuyers-guild/</link>
		<comments>http://ebgi.org/2012/03/05/first-time-homebuyers-guild/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:09:42 +0000</pubDate>
		<dc:creator>Enhanced Benefit Group: Homeownership Program</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ebgi.org/?p=140</guid>
		<description><![CDATA[Mike Valdez fits the profile of a savvy first-time homebuyer perfectly. A 34-year-old financial analyst from New Rochelle, N.Y., he and his family had grown sick of living the renter&#8217;s life. So two years ago he decided to test the &#8230; <a href="http://ebgi.org/2012/03/05/first-time-homebuyers-guild/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mike Valdez fits the profile of a savvy first-time homebuyer perfectly. A 34-year-old financial analyst from New Rochelle, N.Y., he and his family had grown sick of living the renter&#8217;s life. So two years ago he decided to test the market and find a townhouse for his growing family. But despite his financial aptitude, he quickly ran into a setback.</p>
<p>&#8220;We found a place we liked and ran the numbers,&#8221; he says, but the young couple soon discovered that they had underestimated the burden of their college debt. They were forced to back out.</p>
<p>Mike&#8217;s lesson goes to the heart of what every first-time homebuyer needs to know &#8212; buying a home means so much more than paying a mortgage.</p>
<p><strong>Fix Your Credit</strong></p>
<p>The first step toward buying a home takes place months before walking into your lender&#8217;s office. It&#8217;s crucial to check your credit score at least three to six months ahead of your mortgage application, says Rod Griffin, director of Public Education at Experian. You can request a free copy of the report from each of the three credit bureaus (Experian, TransUnion and Equifax) at <a href="http://annualcreditreport.com/">annualcreditreport.com</a>.</p>
<p>Even if you don&#8217;t have sterling credit (generally a FICO score of 720 or above), the most important thing to do is to take stock of what the figure means. &#8220;Every score is educational,&#8221; says Griffin. &#8220;It&#8217;s more about why the number is than what the number is.&#8221;</p>
<p>This is especially true since there are different proprietary <a href="http://www.housingwatch.com/2010/05/17/fico-credit-scores-lose-some-legitimacy-thanks-to-court-decisio/">scales used to gauge credit</a>: the Vantage score, for instance, ranges from 501 to 990, while the FICO score runs from 300 to 850. Make sure to read the accompanying credit report to understand what your score actually means. It&#8217;s also important to check for errors in the report, which can have a negative effect on your credit, and ultimately, your mortgage rate. One in four reports has an error serious enough to prevent homebuyers from getting credit, according to the <a href="http://www.uspirg.org/">U.S. Public Interest Research Groups</a>. So get your reports well in advance of the house hunt.</p>
<p><strong>Prepare for Down Payment and Closing Costs</strong></p>
<p>A generation ago, it used to be the norm to put 20 percent down, but with the market in its current state of flux, many first-time homebuyers are finding ways to pay just 3 to 5 percent of the total cost upfront.  These competitively low-interest loans are ideal for buyers with less than perfect credit, and because the Department of Housing and Urban Development (HUD) minimizes the risk of default for lenders on these loans, borrowers are only required to put down 3.5 percent of the cost&#8211;a far cry from the traditional 20 percent down payment.</p>
<p>Still, there are advantages to paying more at the start. A larger down payment ultimately means smaller monthly bills down the line. Also, if you purchase a conventional loan (i.e.: one that is not backed by a federal agency), paying 20 percent or more upfront will eliminate the need to pay Private Mortgage Insurance (PMI) charges. PMI is insurance for your lender that can be paid upfront or in monthly installments, and is designed to offset your lender&#8217;s risk in the case that you&#8217;ve paid less than 20 percent on your home. It can cost around $55 a month per $100,000 financed. While it&#8217;s important to note that FHA loans also carry mortgage insurance with a down payment of under 20 percent, their low barriers to own still make them a good choice for first-time buyers.</p>
<p><strong>Figure How Much House You Can Afford</strong></p>
<p>Your debt-to-income ratio (DTI) is the percentage of your gross monthly income set aside for paying debts. While some loans may qualify you for up to 50 percent of your monthly gross income, it&#8217;s advisable that you use no more than 30 percent, says Joe Adamaitis, a mortgage banker in Sarasota, Fla. Be realistic about how much you can pay, because an unexpected event could tear a hole in a tight budget.</p>
<p>If, for example, you have a $5,000 gross monthly income, Adamaitis gives this scenario: After taxes, you might actually clear around $3,600. If you expect to owe 30 percent of your gross monthly income, that&#8217;s $1500 a month, leaving you a grand total of $2,100 to live on. At this rate, your 30 percent debt is actually cutting into 42 percent of your monthly income, after taxes. So when calculating your budget, be completely honest about your spending habits, even if lenders say you qualify for more.</p>
<p><strong>Hunt for a House</strong></p>
<p>Finding the perfect home can have a lot to do with finding a compatible real estate agent, especially in today&#8217;s evolving mortgage landscape. &#8220;The person you choose will quarterback the whole process for you,&#8221; he explains. It&#8217;s crucial to be in contact with an agent before starting the home search, &#8220;because you might be looking at x when all you can afford is y.&#8221; First-time homebuyers should make it clear what features they&#8217;re looking for and how much they&#8217;re willing to spend.</p>
<p><strong>Make an Offer</strong></p>
<p>Sellers can price a property however they see fit, but that doesn&#8217;t mean homebuyers should pay a ridiculous cost. &#8220;Get your agent to pull all the comparable sold properties that occurred in the last six months,&#8221; says Adamaitis. &#8220;How many were short-sales? How many were foreclosures? Then gauge by square foot the comparable cost.&#8221;</p>
<p><strong>Get Your Money&#8217;s Worth </strong></p>
<p>At signing, the buyer should demand that the contract be contingent on an objective appraisal of the house, Adamaitis says. Look into the history of the home and make sure there aren&#8217;t any liens against the property. You should be able to negotiate with the seller to make any necessary repairs to the house before closing on the deal.</p>
<p>Contingencies vary by state, but you should certainly inspect the home for possible lead paint, radon, and structural issues. Depending on which contingencies your state recognizes, these flaws can provide grounds to cancel the contract without penalty, and get back the earnest money deposit you put down at the start of negotiations.</p>
<p><strong>Stay on Course</strong></p>
<p>Beginning to end, you can expect the entire process to last around four to five months, says Herb. Of course, with as much great inventory on the market as there is, it&#8217;s not unusual for homebuyers to find something within two to four weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebgi.org/2012/03/05/first-time-homebuyers-guild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage eNews from Enhanced Benefits Group</title>
		<link>http://ebgi.org/2012/03/05/mortgage-enews-from-enhanced-benefits-group/</link>
		<comments>http://ebgi.org/2012/03/05/mortgage-enews-from-enhanced-benefits-group/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:39:48 +0000</pubDate>
		<dc:creator>Enhanced Benefit Group: Homeownership Program</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ebgi.org/?p=146</guid>
		<description><![CDATA[View the latest newsletter from Enhanced Benefits Group!  Read about recent interested rates, learn more about co-signing for a loan and more!]]></description>
			<content:encoded><![CDATA[<div>
<p>View the <a href="http://view.xpressdocs-email.com/?j=fe6917707667067b7511&amp;m=fe561570776c0c7a721c&amp;ls=fdf511717263027f7d167475&amp;l=fe9210737164017b72&amp;s=fdf81570766d0d7873107174&amp;jb=ffcf14&amp;ju=fe3317767065047b771673">latest newsletter </a>from Enhanced Benefits Group!  Read about recent interested rates, learn more about co-signing for a loan and more!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ebgi.org/2012/03/05/mortgage-enews-from-enhanced-benefits-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

